| Upercut |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information on the chemical substance | Exposure scenario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 121-79-9 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk phrases: | R21, R38, R43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMR: | C2, M1, R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin notation (ACGIH): | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin notation (DE Mak): | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dermal penetration potential: | - | Magnusson group 2 : Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal toxicity (GHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acute - Skin: | Danger | Toxic in contact with skin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acute - Oral: | Danger | Fatal if swallowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic - Skin: | Danger | May ... |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic - Oral: | Danger | Causes damage to organs through prolonged or repeated exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
aaaa
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search for chemical by name | |
|
Search Search in previous result set |
|
|
|
|